Teaching & Learning
Teaching & Learning
The classroom side of the platform — courses and lessons, exams, and daily class sessions with attendance.
This section is where teaching happens day to day. You build courses and lessons, set assignments, quizzes, and exams, follow results in the gradebook, and run each class session — recording what was covered and taking attendance.
Who this is for
Teachers delivering lessons and recording results, and administrators overseeing the academic side.
The pieces
| Tool | Use it to… |
|---|---|
| Courses | Build the curriculum — a course per subject and level, organised into chapters and lessons. Reuse a course from year to year. |
| Lessons | Write the teaching content in a rich editor, and control who can see it. |
| Assignments | Set homework, collect submissions, and grade with feedback. |
| Quizzes | Build quizzes from a question bank and let students take them with automatic marking. |
| Exams | Create exam templates, schedule exams, grade them, and record exam attendance. |
| Grading setup | Configure year policy, categories, schemes, subject exams, and competencies. |
| Gradebook | See how exams, assignments, and quizzes combine into each student's grade. |
| Report cards | Generate and publish student report cards. |
| Class sessions & attendance | Run each real class meeting: log the topic and homework, and mark who attended. |
How it fits with the timetable
The timetable produces the weekly plan. Class sessions are the actual meetings that happen from that plan, day by day — and that's where attendance and the lesson log live. So the timetable is the plan, and this section is what happens when classes actually run.
In this section
| Article | What you'll do |
|---|---|
| Courses | Build a course's chapters and lessons and reuse it across classes and years. |
| Lessons | Write lesson content in the editor and set who can see it. |
| Assignments | Set homework, collect submissions, and grade with feedback. |
| Quizzes | Build quizzes from a question bank with automatic marking. |
| Exams | Build exam templates, schedule and grade exams, and mark exam attendance. |
| Grading setup | Configure year policy, categories, schemes, subject exams, and competencies. |
| Gradebook | See how all the marks come together into subject grades. |
| Report cards | Generate, publish, and export student report cards. |
| Marking periods | Set term weights, marking periods, and external exams. |
| Grading scale | Map numeric scores to letters, mentions, and GPA. |
| Competency-based grading | Run a proficiency track alongside numeric grades. |
| Class sessions & attendance | Run sessions, log what was taught, and take attendance. |
Before you start
- The academic foundation should be in place — levels, subjects, classes, and terms. See Build the academic foundation.
- An activated timetable group drives the class sessions. See Activate and class sessions.