Set up categories & levels
Define the categories, sub-categories, and levels that behaviour incidents are recorded against.
Before you record any behaviour, you set up the vocabulary your school uses: the categories of behaviour, optional sub-categories, and the levels of significance. Each is marked positive or negative, so the system knows whether it adds or removes points.
Who this is for
Administrators setting up the behaviour system for the year.
The pieces
| Piece | What it is |
|---|---|
| Category | The kind of behaviour — e.g. Respect, Helpfulness, Disruption, Lateness. Marked positive or negative, with a colour. |
| Sub-category | An optional finer label under a category, with its own name and colour (for example, under Disruption: Talking, Phone use). |
| Level | A tier of significance with default points — e.g. Minor / Major, or Bronze / Silver / Gold for positives. Its positive or negative side decides whether points add or subtract. |
When you record an incident, you pick a category, optionally a sub-category, and a level — together they describe what happened and how much it's worth.
Create a category
Open the behaviour setup
Go to Behaviour → Setup, where categories and levels are managed.
Add a category
| Field | Required | Notes |
|---|---|---|
| Name | Yes | e.g. Respect or Disruption. |
| Type | Yes | Positive or Negative. |
| Colour | No | A colour to recognise it at a glance. |
Add sub-categories (optional)
Under a category, add finer labels if you want them, each with a name and an optional colour — for example Talking and Phone use under Disruption.
Create a level
| Field | Required | Notes |
|---|---|---|
| Name | Yes | e.g. Minor, Major, Gold. |
| Type | Yes | Positive or Negative. |
| Default points | Yes | The points an incident at this level is worth. They pre-fill when recording, and can be adjusted. |
| Order | Yes | Where the level sits among the levels of the same type. |
| Colour | No | A colour for the level. |
Positive vs negative drives the points
A level marked positive adds to a student's points; a negative level subtracts. Set generous positives to reward good behaviour, and proportionate negatives for problems.